Born and Bred
A Yorkshire Family
Ann Green
My GGG-Grandmother

Details
Born |
OCT 1850 ![]() 1911 Census |
Nottingham, Nottinghamshire, England |
Christened | ? | - |
Died | ? | - |
Buried | ? | - |
Father | Thomas GREEN | |
Mother | Louisa HOPEWELL |
Family
Details for William SCOTT
Event | Date | Location |
---|---|---|
Married | 1869 | Nottingham, Nottinghamshire, England |
Children
Name | Born | Location |
---|---|---|
Elizabeth | DEC 1869 | Nottingham, Nottinghamshire, England |
Timeline
The following is a list of key moments and locations in the life of Ann Green presented in chronological order.
Date | Event |
---|---|
OCT 1850 | Birth Location: Nottingham, Nottinghamshire, England |
30 MAR 1851 | 1851 Census Location: Nottingham, Nottinghamshire, England |
7 APR 1861 | 1861 Census Location: Nottingham, Nottinghamshire, England |
1869 | Marriage to: William SCOTT Location: Nottingham, Nottinghamshire, England |
2 APR 1871 | 1871 Census Location: Nottingham, Nottinghamshire, England Occupation: Hosiery Mender |
2 APR 1911 | 1911 Census Location: Nottingham, Nottinghamshire, England |

Details
Born | OCT 1850 |
Christened | ? |
Died | ? |
Buried | ? |
Father | Thomas GREEN |
Mother | Louisa HOPEWELL |
Family
Details for William SCOTT