Born and Bred
A Yorkshire Family
Elizabeth Scott
My GG-Grandmother

Details
Born |
DEC 1869 ![]() 1921 Census |
Nottingham, Nottinghamshire, England |
Christened | ? | - |
Died |
10 NOV 1926 ![]() Newspaper Memories |
Nottingham, Nottinghamshire, England |
Buried | ? | - |
Father | William SCOTT | |
Mother | Ann GREEN |
Family
Details for Richard FIRKIN
Event | Date | Location |
---|---|---|
Married | 19 MAY 1888 ![]() Marriage Certificate : 19 MAY 1888 |
Nottingham, Nottinghamshire, England |
Children
Timeline
The following is a list of key moments and locations in the life of Elizabeth Scott presented in chronological order.
Date | Event |
---|---|
DEC 1869 | Birth Location: Nottingham, Nottinghamshire, England |
2 APR 1871 | 1871 Census Location: Nottingham, Nottinghamshire, England |
3 APR 1881 | 1881 Census Location: Nottingham, Nottinghamshire, England |
19 MAY 1888 | Marriage to: Richard FIRKIN Location: Nottingham, Nottinghamshire, England |
31 MAR 1901 | 1901 Census Location: Nottingham, Nottinghamshire, England |
2 APR 1911 | 1911 Census Location: Nottingham, Nottinghamshire, England |
19 JUN 1921 | 1921 Census Location: Nottingham, Nottinghamshire, England |
10 NOV 1926 | Death Location: Nottingham, Nottinghamshire, England |

Details
Born | DEC 1869 |
Christened | ? |
Died | 10 NOV 1926 |
Buried | ? |
Father | William SCOTT |
Mother | Ann GREEN |
Family
Details for Richard FIRKIN