Born and Bred
A Yorkshire Family
Thomas Green
My GGGG-Grandfather
Details
| Born |
1826 Proven1881 Census |
Nottingham, Nottinghamshire, England |
| Christened | ? | - |
| Died | 1886 | Nottingham, Nottinghamshire, England |
| Buried | ? | - |
| Father | Unknown | |
| Mother | Unknown |
Family
Details for Louisa HOPEWELL
| Event | Date | Location |
|---|---|---|
| Married | 28 SEP 1845 | Nottingham, Nottinghamshire, England |
Children
| Name | Born | Location |
|---|---|---|
| Edmund | 1846 | Nottingham, Nottinghamshire, England |
| Ann | OCT 1850 | Nottingham, Nottinghamshire, England |
| Louisa Emma | 1854 | Nottingham, Nottinghamshire, England |
| Ellen | 1857 | Nottingham, Nottinghamshire, England |
Timeline
The following is a list of key moments and locations in the life of Thomas Green presented in chronological order.
| Date | Event |
|---|---|
| 1826 | Birth Location: Nottingham, Nottinghamshire, England |
| 28 SEP 1845 | Marriage to: Louisa HOPEWELL Location: Nottingham, Nottinghamshire, England |
| 30 MAR 1851 | 1851 Census Location: Nottingham, Nottinghamshire, England Occupation: Porter at a linen spinning factory |
| 7 APR 1861 | 1861 Census Location: Nottingham, Nottinghamshire, England Occupation: Porter |
| 2 APR 1871 | 1871 Census Location: Nottingham, Nottinghamshire, England Occupation: Porter |
| 3 APR 1881 | 1881 Census Location: Nottingham, Nottinghamshire, England Occupation: Cotton Mill Hand |
| 1886 | Death Location: Nottingham, Nottinghamshire, England |
Details
| Born | 1826 |
| Christened | ? |
| Died | 1886 |
| Buried | ? |
| Father | Unknown |
| Mother | Unknown |
Family
Details for Louisa HOPEWELL
| Event | Date |
|---|---|
| Married | 28 SEP 1845 |
Children
| Name | Born |
|---|---|
| Edmund | 1846 |
| Ann | OCT 1850 |
| Louisa Emma | 1854 |
| Ellen | 1857 |
