Born and Bred
A Yorkshire Family
Samuel Woodings
My Second Cousin twice removed
Details
| Born |
1906 Proven1911 Census |
Derby, Derbyshire, England |
| Christened | ? | - |
| Died | 5 DEC 1968 | Derby, Derbyshire, England |
| Buried | ? | - |
| Father | Samuel Thomas WOODINGS | |
| Mother | Jemima ROE |
Timeline
The following is a list of key moments and locations in the life of Samuel Woodings presented in chronological order.
| Date | Event |
|---|---|
| 1906 | Birth Location: Derby, Derbyshire, England |
| 2 APR 1911 | 1911 Census Location: Derby, Derbyshire, England |
| 5 DEC 1968 | Death Location: Derby, Derbyshire, England |
Details
| Born | 1906 |
| Christened | ? |
| Died | 5 DEC 1968 |
| Buried | ? |
| Father | Samuel Thomas WOODINGS |
| Mother | Jemima ROE |
