Born and Bred
A Yorkshire Family
Jemima Roe
Details
| Born |
1883 Proven1911 Census |
Derby, Derbyshire, England |
| Christened | ? | - |
| Died | 1968 | Derby, Derbyshire, England |
| Buried | ? | - |
| Father | Unknown | |
| Mother | Unknown |
Family
Details for Samuel Thomas WOODINGS
Timeline
The following is a list of key moments and locations in the life of Jemima Roe presented in chronological order.
| Date | Event |
|---|---|
| 1883 | Birth Location: Derby, Derbyshire, England |
| 9 AUG 1905 | Marriage to: Samuel Thomas WOODINGS Location: Normanton, Derbyshire, England |
| 2 APR 1911 | 1911 Census Location: Derby, Derbyshire, England |
| 1968 | Death Location: Derby, Derbyshire, England |
Details
| Born | 1883 |
| Christened | ? |
| Died | 1968 |
| Buried | ? |
| Father | Unknown |
| Mother | Unknown |
Family
Details for Samuel Thomas WOODINGS
