Born and Bred
A Yorkshire Family
Alice Rimmington

Details
Born | ? | - |
Christened | ? | - |
Died | ? | - |
Buried | ? | - |
Father | Unknown | |
Mother | Unknown |
Family
Details for John CLAYBROUGH
Event | Date | Location |
---|---|---|
Married | 23 JUN 1571 | - |
Children
Name | Born | Location |
---|---|---|
Anne | 1573 | Rothwell, West Yorkshire, England |
Alice | 1575 | Rothwell, West Yorkshire, England |
Isabell | 1577 | Rothwell, West Yorkshire, England |
Suzanne | 21 NOV 1579 | - |
Elizabeth | 1581 | Rothwell, West Yorkshire, England |
John | 1583 | Rothwell, West Yorkshire, England |
Beatrix | 1586 | Rothwell, West Yorkshire, England |
Robert | 22 OCT 1588 | - |
Timeline
The following is a list of key moments and locations in the life of Alice Rimmington presented in chronological order.
Date | Event |
---|---|
23 JUN 1571 | Marriage to: John CLAYBROUGH Location: - |