Born and Bred
A Yorkshire Family
Martha Savil

Details
Born | 1725 | Rothwell, West Yorkshire, England |
Christened | ? | - |
Died | OCT 1777 | Rothwell, West Yorkshire, England |
Buried | 24 OCT 1777 | Rothwell, West Yorkshire, England |
Father | Unknown | |
Mother | Unknown |
Family
Details for William CLAYBROUGH
Event | Date | Location |
---|---|---|
Married | 30 MAY 1743 ![]() Parish Register |
Rothwell, West Yorkshire, England |
Children
Name | Born | Location |
---|---|---|
Henry | FEB 1743 | Rothwell, West Yorkshire, England |
Elizabeth | NOV 1746 | Rothwell, West Yorkshire, England |
Sarah | 1748 | Rothwell, West Yorkshire, England |
William | DEC 1751 | Rothwell, West Yorkshire, England |
George C. | MAY 1754 | Rothwell, West Yorkshire, England |
Martha | OCT 1756 | Rothwell, West Yorkshire, England |
Rebecca | MAR 1761 | Rothwell, West Yorkshire, England |
Timeline
The following is a list of key moments and locations in the life of Martha Savil presented in chronological order.
Date | Event |
---|---|
1725 | Birth Location: Rothwell, West Yorkshire, England |
30 MAY 1743 | Marriage to: William CLAYBROUGH Location: Rothwell, West Yorkshire, England |
OCT 1777 | Death Location: Rothwell, West Yorkshire, England |
24 OCT 1777 | Buried Location: Rothwell, West Yorkshire, England |