Born and Bred
A Yorkshire Family
Edward Claybrough

Details
Born |
19 APR 1808 ![]() Parish Register |
Rothwell, West Yorkshire, England |
Christened | ? | - |
Died | JUN 1885 | Rothwell, West Yorkshire, England |
Buried | 23 JUN 1885 | Rothwell, West Yorkshire, England |
Father | John CLAYBROUGH | |
Mother | Martha ARMITAGE |
Family
Details for Ann UNKNOWN
Event | Date | Location |
---|---|---|
Married | 0 | - |
Details for Hannah WORTH
Event | Date | Location |
---|---|---|
Married | 22 MAY 1831 | Leeds, West Yorkshire, England |
Children
Name | Born | Location |
---|---|---|
Esther | 1831 | West Yorkshire, England |
Mary Ann | 1833 | Rothwell, West Yorkshire, England |
Hannah | 7 JUN 1835 | Rothwell, West Yorkshire, England |
John | 1837 | Gildersome, West Yorkshire, England |
Savile | 1839 | West Yorkshire, England |
George | 1842 | Rothwell, West Yorkshire, England |
Martha | 1844 | Rothwell, West Yorkshire, England |
Sarah | 1845 | Rothwell, West Yorkshire, England |
Edward | 1848 | Methley, West Yorkshire, England |
Caroline | 1849 | Methley, West Yorkshire, England |
Timeline
The following is a list of key moments and locations in the life of Edward Claybrough presented in chronological order.
Date | Event |
---|---|
19 APR 1808 | Birth Location: Rothwell, West Yorkshire, England |
0 | Marriage to: Ann UNKNOWN Location: - |
6 JUN 1841 | 1841 Census Location: Rothwell, West Yorkshire, England Occupation: Blacksmith |
30 MAR 1851 | 1851 Census Location: Methley, West Yorkshire, England Occupation: Blacksmith |
2 APR 1871 | 1871 Census Location: Methley, West Yorkshire, England Occupation: Colliery Blacksmith |
3 APR 1881 | 1881 Census Location: Methley, West Yorkshire, England Occupation: Colliery Blacksmith |
JUN 1885 | Death Location: Rothwell, West Yorkshire, England |
23 JUN 1885 | Buried Location: Rothwell, West Yorkshire, England |

Details
Born | 19 APR 1808 |
Christened | ? |
Died | JUN 1885 |
Buried | 23 JUN 1885 |
Father | John CLAYBROUGH |
Mother | Martha ARMITAGE |
Family
Details for Ann UNKNOWN
Event | Date |
---|---|
Married | 0 |