Born and Bred
A Yorkshire Family
George Tasker
Details
| Born |
1838 ProvenBaptism Record |
Astley, West Yorkshire, England |
| Christened | ? | - |
| Died |
1 DEC 1894 ProvenMemorial Card |
West Yorkshire, England |
| Buried |
4 DEC 1894 ProvenMemorial Card |
Methley, West Yorkshire, England |
| Father | James TASKER | |
| Mother | Hannah BARTY |
Family
Details for Elizabeth HOBSON
| Event | Date | Location |
|---|---|---|
| Married | 1865 | - |
Children
| Name | Born | Location |
|---|---|---|
| Robert Henry | NOV 1866 | - |
| Isabella | 28 DEC 1867 | Methley, West Yorkshire, England |
| Mary Elizabeth | JAN 1870 | - |
Details for Jane Ann INGLESON
| Event | Date | Location |
|---|---|---|
| Married | 1875 | - |
Timeline
The following is a list of key moments and locations in the life of George Tasker presented in chronological order.
| Date | Event |
|---|---|
| 1838 | Birth Location: Astley, West Yorkshire, England |
| 6 JUN 1841 | 1841 Census Location: Astley, West Yorkshire, England |
| 30 MAR 1851 | 1851 Census Location: Astley, West Yorkshire, England Occupation: Coal Miner |
| 7 APR 1861 | 1861 Census Location: Astley, West Yorkshire, England Occupation: Coal Miner |
| 1865 | Marriage to: Elizabeth HOBSON Location: - |
| 2 APR 1871 | 1871 Census Location: Astley, West Yorkshire, England Occupation: Coal Miner |
| 1875 | Marriage to: Jane Ann INGLESON Location: - |
| 3 APR 1881 | 1881 Census Location: Stanley, West Yorkshire, England Occupation: Coal Miner |
| 5 APR 1891 | 1891 Census Location: Oulton, West Yorkshire, England |
| 1 DEC 1894 | Death Location: West Yorkshire, England |
| 4 DEC 1894 | Buried Location: Methley, West Yorkshire, England |
Details
| Born | 1838 |
| Christened | ? |
| Died | 1 DEC 1894 |
| Buried | 4 DEC 1894 |
| Father | James TASKER |
| Mother | Hannah BARTY |
Family
Details for Elizabeth HOBSON
| Event | Date |
|---|---|
| Married | 1865 |
Children
| Name | Born |
|---|---|
| Robert Henry | NOV 1866 |
| Isabella | 28 DEC 1867 |
| Mary Elizabeth | JAN 1870 |
Details for Jane Ann INGLESON
| Event | Date |
|---|---|
| Married | 1875 |
