Born and Bred
A Yorkshire Family
Mary Jane Firkin
My GG-Grandaunt
Details
| Born |
1855 Proven1881 Census |
Derby, Derbyshire, England |
| Christened | ? | - |
| Died |
1883 ProvenWebsite |
Nottingham, Nottinghamshire, England |
| Buried | ? | - |
| Father | Samuel FIRKIN | |
| Mother | Jane CHADWICK |
Timeline
The following is a list of key moments and locations in the life of Mary Jane Firkin presented in chronological order.
| Date | Event |
|---|---|
| 1855 | Birth Location: Derby, Derbyshire, England |
| 7 APR 1861 | 1861 Census Location: Derby, Derbyshire, England |
| 2 APR 1871 | 1871 Census Location: Derby, Derbyshire, England Occupation: Lace Mender |
| 3 APR 1881 | 1881 Census Location: Nottingham, Nottinghamshire, England Occupation: Lace Worker (Patient : Imbecile) |
| 1883 | Death Location: Nottingham, Nottinghamshire, England |
