Born and Bred
A Yorkshire Family
Thomas Woodings
Details
| Born |
1854 Proven1921 Census |
Derby, Derbyshire, England |
| Christened | ? | - |
| Died | 1927 | Derby, Derbyshire, England |
| Buried | ? | - |
| Father | Unknown | |
| Mother | Unknown |
Family
Details for Frances FIRKIN
| Event | Date | Location |
|---|---|---|
| Married | 17 AUG 1873 | Derby, Derbyshire, England |
Children
| Name | Born | Location |
|---|---|---|
| Jane Elizabeth | 1874 | Derby, Derbyshire, England |
| Agnes | 1877 | Derby, Derbyshire, England |
| Samuel Thomas | 10 JUL 1880 | Derby, Derbyshire, England |
| William Percy | 1887 | Derby, Derbyshire, England |
| Henry Bernard | 1889 | Derby, Derbyshire, England |
| Ernest | 1892 | Derby, Derbyshire, England |
Timeline
The following is a list of key moments and locations in the life of Thomas Woodings presented in chronological order.
| Date | Event |
|---|---|
| 1854 | Birth Location: Derby, Derbyshire, England |
| 17 AUG 1873 | Marriage to: Frances FIRKIN Location: Derby, Derbyshire, England |
| 3 APR 1881 | 1881 Census Location: Derby, Derbyshire, England Occupation: Gimper |
| 5 APR 1891 | 1891 Census Location: Derby, Derbyshire, England Occupation: Iron Grinder |
| 31 MAR 1901 | 1901 Census Location: Derby, Derbyshire, England Occupation: Casting Grinder |
| 2 APR 1911 | 1911 Census Location: Derby, Derbyshire, England Occupation: Iron Dresser |
| 19 JUN 1921 | 1921 Census Location: Derby, Derbyshire, England Occupation: Castings Grinder |
| 1927 | Death Location: Derby, Derbyshire, England |
Details
| Born | 1854 |
| Christened | ? |
| Died | 1927 |
| Buried | ? |
| Father | Unknown |
| Mother | Unknown |
Family
Details for Frances FIRKIN
| Event | Date |
|---|---|
| Married | 17 AUG 1873 |
Children
| Name | Born |
|---|---|
| Jane Elizabeth | 1874 |
| Agnes | 1877 |
| Samuel Thomas | 10 JUL 1880 |
| William Percy | 1887 |
| Henry Bernard | 1889 |
| Ernest | 1892 |
