Born and Bred
A Yorkshire Family
Emma Gertrude Firkin
My GG-Grandaunt
Details
| Born |
JUN 1860 Proven1881 Census |
Derby, Derbyshire, England |
| Christened | ? | - |
| Died | ? | - |
| Buried | ? | - |
| Father | Samuel FIRKIN | |
| Mother | Jane CHADWICK |
Timeline
The following is a list of key moments and locations in the life of Emma Gertrude Firkin presented in chronological order.
| Date | Event |
|---|---|
| JUN 1860 | Birth Location: Derby, Derbyshire, England |
| 7 APR 1861 | 1861 Census Location: Derby, Derbyshire, England |
| 2 APR 1871 | 1871 Census Location: Derby, Derbyshire, England |
| 3 APR 1881 | 1881 Census Location: Nottingham, Nottinghamshire, England Occupation: Cotton Winder (Lace) |
