Born and Bred
A Yorkshire Family
Samuel Edward Firkin
My GG-Granduncle
Details
| Born | 1858 | Derby, Derbyshire, England |
| Christened | ? | - |
| Died |
1891 ProvenWebsite |
Nottingham, Nottinghamshire, England |
| Buried | ? | - |
| Father | Samuel FIRKIN | |
| Mother | Jane CHADWICK |
Timeline
The following is a list of key moments and locations in the life of Samuel Edward Firkin presented in chronological order.
| Date | Event |
|---|---|
| 1858 | Birth Location: Derby, Derbyshire, England |
| 7 APR 1861 | 1861 Census Location: Derby, Derbyshire, England |
| 2 APR 1871 | 1871 Census Location: Derby, Derbyshire, England |
| 3 APR 1881 | 1881 Census Location: Nottingham, Nottinghamshire, England Occupation: Tinman |
| 5 APR 1891 | 1891 Census Location: Nottingham, Nottinghamshire, England Occupation: Tinman |
| 1891 | Death Location: Nottingham, Nottinghamshire, England |
