Born and Bred
A Yorkshire Family
Joe Naylor

Details
Born |
1870 ![]() 1921 Census |
Rothwell, West Yorkshire, England |
Christened | ? | - |
Died | ? | - |
Buried | ? | - |
Father | Unknown | |
Mother | Unknown |
Family
Details for Emma COOLING
Event | Date | Location |
---|---|---|
Married | 1890 | Rothwell, West Yorkshire, England |
Children
Name | Born | Location |
---|---|---|
Sarah | 1891 | Rothwell, West Yorkshire, England |
Thomas William | 10 OCT 1892 | Rothwell, West Yorkshire, England |
Ruth | 1895 | Rothwell, West Yorkshire, England |
Jane | 1902 | Rothwell, West Yorkshire, England |
Timeline
The following is a list of key moments and locations in the life of Joe Naylor presented in chronological order.
Date | Event |
---|---|
1870 | Birth Location: Rothwell, West Yorkshire, England |
1890 | Marriage to: Emma COOLING Location: Rothwell, West Yorkshire, England |
5 APR 1891 | 1891 Census Location: Rothwell, West Yorkshire, England Occupation: Coal Miner |
31 MAR 1901 | 1901 Census Location: Rothwell, West Yorkshire, England Occupation: Coal Hewer |
2 APR 1911 | 1911 Census Location: Rothwell, West Yorkshire, England Occupation: Coal Miner (Hewer) |
19 JUN 1921 | 1921 Census Location: Rothwell, West Yorkshire, England Occupation: Coal Miner (Byworkman) |

Details
Born | 1870 |
Christened | ? |
Died | ? |
Buried | ? |
Father | Unknown |
Mother | Unknown |
Family
Details for Emma COOLING
Event | Date |
---|---|
Married | 1890 |
Children
Name | Born |
---|---|
Sarah | 1891 |
Thomas William | 10 OCT 1892 |
Ruth | 1895 |
Jane | 1902 |