Born and Bred
A Yorkshire Family
Eva Jaques

Details
Born | 1883 | Hunslet, West Yorkshire, England |
Christened | ? | - |
Died |
8 MAR 1936 ![]() Grave Site |
Leeds, West Yorkshire, England |
Buried |
11 MAR 1936 ![]() Grave Site |
Rothwell, West Yorkshire, England |
Father | Unknown | |
Mother | Unknown |
Family
Details for Joshua COOLING
Timeline
The following is a list of key moments and locations in the life of Eva Jaques presented in chronological order.
Date | Event |
---|---|
1883 | Birth Location: Hunslet, West Yorkshire, England |
5 APR 1891 | 1891 Census Location: Hunslet, West Yorkshire, England |
4 JAN 1908 | Marriage to: Joshua COOLING Location: Hunslet, West Yorkshire, England |
2 APR 1911 | 1911 Census Location: Rothwell, West Yorkshire, England |
19 JUN 1921 | 1921 Census Location: Rothwell, West Yorkshire, England |
8 MAR 1936 | Death Location: Leeds, West Yorkshire, England |
11 MAR 1936 | Buried Location: Rothwell, West Yorkshire, England |

Details
Born | 1883 |
Christened | ? |
Died | 8 MAR 1936 |
Buried | 11 MAR 1936 |
Father | Unknown |
Mother | Unknown |
Family
Details for Joshua COOLING