Born and Bred
A Yorkshire Family
Alfred Lunn
Details
| Born |
30 JUL 1887 Proven1939 Register |
Carlton, West Yorkshire, England |
| Christened | ? | - |
| Died |
12 FEB 1959 ProvenGrave Site |
Rothwell, West Yorkshire, England |
| Buried |
14 FEB 1959 ProvenGrave Site |
Lofthouse, West Yorkshire, England |
| Father | William LUNN | |
| Mother | Hannah JAGGER |
Family
Details for Emily NUNNS
| Event | Date | Location |
|---|---|---|
| Married | 22 NOV 1913 ProvenEmail Contact |
Lofthouse, West Yorkshire, England |
Children
| Name | Born | Location |
|---|---|---|
| Henry | 25 JUL 1916 | Carlton, West Yorkshire, England |
Timeline
The following is a list of key moments and locations in the life of Alfred Lunn presented in chronological order.
| Date | Event |
|---|---|
| 30 JUL 1887 | Birth Location: Carlton, West Yorkshire, England |
| 5 APR 1891 | 1891 Census Location: Carlton, West Yorkshire, England |
| 31 MAR 1901 | 1901 Census Location: Carlton, West Yorkshire, England Occupation: Coal Miner (Hurrier Pit Bottom) |
| 2 APR 1911 | 1911 Census Location: Carlton, West Yorkshire, England Occupation: Coal Miner (Hewer) |
| 22 NOV 1913 | Marriage to: Emily NUNNS Location: Lofthouse, West Yorkshire, England |
| 19 JUN 1921 | 1921 Census Location: Carlton, West Yorkshire, England Occupation: Coal Miner (Hewer) |
| 29 SEP 1939 | 1939 Census Location: Carlton, West Yorkshire, England Occupation: Colliery Hewer |
| 12 FEB 1959 | Death Location: Rothwell, West Yorkshire, England |
| 14 FEB 1959 | Buried Location: Lofthouse, West Yorkshire, England |
Details
| Born | 30 JUL 1887 |
| Christened | ? |
| Died | 12 FEB 1959 |
| Buried | 14 FEB 1959 |
| Father | William LUNN |
| Mother | Hannah JAGGER |
Family
Details for Emily NUNNS
