Born and Bred
A Yorkshire Family
Thomas William Cooling
Details
| Born |
14 MAR 1873 Proven1939 Register |
Rothwell, West Yorkshire, England |
| Christened | ? | - |
| Died |
18 JUN 1942 ProvenGrave Site |
Rothwell, West Yorkshire, England |
| Buried |
20 JUN 1942 ProvenGrave Site |
Rothwell, West Yorkshire, England |
| Father | Charles COOLING | |
| Mother | Faith ELY |
Family
Details for Ann Elizabeth BLACKER
| Event | Date | Location |
|---|---|---|
| Married | 1893 | Rothwell, West Yorkshire, England |
Children
Timeline
The following is a list of key moments and locations in the life of Thomas William Cooling presented in chronological order.
| Date | Event |
|---|---|
| 14 MAR 1873 | Birth Location: Rothwell, West Yorkshire, England |
| 3 APR 1881 | 1881 Census Location: Rothwell, West Yorkshire, England |
| 5 APR 1891 | 1891 Census Location: Rothwell, West Yorkshire, England Occupation: Coal Miner |
| 1893 | Marriage to: Ann Elizabeth BLACKER Location: Rothwell, West Yorkshire, England |
| 31 MAR 1901 | 1901 Census Location: Rothwell, West Yorkshire, England Occupation: Coal Miner (Hewer) |
| 2 APR 1911 | 1911 Census Location: Rothwell, West Yorkshire, England Occupation: Coal Miner (Hewer) |
| 19 JUN 1921 | 1921 Census Location: Rothwell, West Yorkshire, England Occupation: Colliery Surface Worker (Yard Labourer) |
| 29 SEP 1939 | 1939 Census Location: Rothwell, West Yorkshire, England Occupation: Colliery Surface Labourer (Retired) |
| 18 JUN 1942 | Death Location: Rothwell, West Yorkshire, England |
| 20 JUN 1942 | Buried Location: Rothwell, West Yorkshire, England |
Details
| Born | 14 MAR 1873 |
| Christened | ? |
| Died | 18 JUN 1942 |
| Buried | 20 JUN 1942 |
| Father | Charles COOLING |
| Mother | Faith ELY |
Family
Details for Ann Elizabeth BLACKER
