Born and Bred
A Yorkshire Family
Wilfred Cooling

Details
Born |
7 DEC 1901 ![]() 1939 Register |
Rothwell, West Yorkshire, England |
Christened | ? | - |
Died |
1970 ![]() Family Tree |
Poole, Dorset, England |
Buried | ? | - |
Father | Samuel COOLING | |
Mother | Sarah Jane HUNT |
Family
Details for Ivy Kathleen BEETON
Event | Date | Location |
---|---|---|
Married | 1928 | West Yorkshire, England |
Timeline
The following is a list of key moments and locations in the life of Wilfred Cooling presented in chronological order.
Date | Event |
---|---|
7 DEC 1901 | Birth Location: Rothwell, West Yorkshire, England |
2 APR 1911 | 1911 Census Location: Stourton, West Yorkshire, England |
19 JUN 1921 | 1921 Census Location: Stourton, West Yorkshire, England Occupation: Engineering Student - Leeds University |
1928 | Marriage to: Ivy Kathleen BEETON Location: West Yorkshire, England |
29 SEP 1939 | 1939 Census Location: Leyland, Lancashire, England Occupation: Designer / Draughtsman (Bus and Heavy Goods Automobiles) |
1970 | Death Location: Poole, Dorset, England |

Details
Born | 7 DEC 1901 |
Christened | ? |
Died | 1970 |
Buried | ? |
Father | Samuel COOLING |
Mother | Sarah Jane HUNT |
Family
Details for Ivy Kathleen BEETON
Event | Date |
---|---|
Married | 1928 |